Most Recent San Carlos Homes For Sale
| View All San Carlos Homes For Sale | ||
|
1951 Eucalyptus Ave, San Carlos, CA 94070 | $1,795,000 4 beds 3.5 baths |
|
1239 Elm St, San Carlos, CA 94070 | $795,000 2 beds 1 bath |
|
153 Park Ave, San Carlos, CA 94070 | $799,900 3 beds 1.5 baths |
Real Estate Resources |
San Carlos Apartments
There are 374 apartments found in and near the San Carlos area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings